Most Recent Prentiss Homes For Sale
| View All Prentiss Homes For Sale | ||
|
7216 Highway 13, Prentiss, MS 39474 | $59,900 3 beds 2 baths |
|
2845 Highland Ave, Prentiss, MS 39474 | $175,000 4 beds 2 baths |
|
2224 N Columbia Ave, Prentiss, MS 39474 | $14,000 |
Real Estate Resources |
Prentiss Apartments
There are 19 apartments found in and near the Prentiss area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings